Sold
2006 Mercedes-Benz M-Class ML500

VIN Number: | 4JGBB75E36A017552 |
Mileage: | 40,585 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.0-L V-8 SOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
1998 Honda Acty SDX

VIN Number: | HA42413690 |
Mileage: | 75,000 miles |
Body Style: | Micro Truck |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | 4WD |
Engine: | 3 Cylinder |
Transmission: | 5-Speed Manual |
Price:
Call
View Details
Sold
1998 Mercedes-Benz V230

VIN Number: | VSA63823423134532 |
Mileage: | 61,000 miles |
Body Style: | Minivan |
Exterior Color: | Labradorite Blue Metallic |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 4-Cylinder |
Transmission: | 4-Speed Automatic |
Price:
Call
View Details
Sold
2005 Porsche 911 Turbo S

VIN Number: | WP0CB29975S675795 |
Mileage: | 45,434 miles |
Efficiency: | 14 miles city / 21 miles hwy |
Body Style: | Cabriolet |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | 6-Speed Manual |
Price:
Call
View Details
Sold
2001 Ferrari 360 Spider

VIN Number: | ZFFYT53B000124947 |
Mileage: | 17,300 miles |
Efficiency: | 11 city / 16 hwy |
Body Style: | Convertible |
Exterior Color: | Tour de France Blu |
Interior Color: | Blue |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6L V8 |
Transmission: | F1 |
Price:
Call
View Details
Sold
1970 Mercedes-Benz 280SEL

VIN Number: | 10801912051581 |
Mileage: | 91,909 miles |
Efficiency: | 13 miles Estimated city / 16 miles Estimated hwy |
Body Style: | Sedan |
Exterior Color: | Dark Olive Green |
Interior Color: | Cognac MB-Tex |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.8L Inline 6-Cylinder |
Transmission: | 4-Speed Automatic |
Price:
Call
View Details
Sold
1996 Ford F-150 XL

VIN Number: | 1FTEF15N8TLB66591 |
Mileage: | 78,400 miles |
Efficiency: | 14 - 15 miles city / 18 - 19 miles hwy |
Body Style: | Pickup Truck |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0L 302 V8 |
Transmission: | 5-Speed Manual |
Price:
Call
View Details
Sold
2016 BMW 750i

VIN Number: | WBA7F0C50GGL99902 |
Mileage: | 45,336 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Sedan |
Exterior Color: | Magellangrau Metallic |
Interior Color: | Zagora Beige Nappa Leather |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.8-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
Call
View Details
Sold
2007 Mercedes-Benz E350

VIN Number: | WDBUF56X87B031270 |
Mileage: | 58,861 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | Sedan |
Exterior Color: | Bright Silver Metallic Clearcoat |
Interior Color: | Black Leather |
Drivetrain: | RWD |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
Call
View Details
Contact Prickly Pear Auto Club
645 Wallenberg Dr., Suite B8
El Paso, TX 79912
Phone: 915-219-8888
View Map
Print Listing
Copyright © Prickly Pear Auto Club
Car Dealer Websites provided by Motorcar Marketing
